About 921 Ponderosa Trail
PREFECT LOCATION BEAUTIFUL LOT FOR THIS BEAUTIFUL 2 STORY HOME THAT FEATURES BLACK HARDWARE THROUGHOUT, TILE SHOWER SELF CLOSING CABINETS QUARTZ TOPS DINING ROOM LARGE FAMILY ROOM AND KITCHEN WITH CENTER ISLAND PANTRY. ONE BEDROOOM ON MAIN FLOOR WITH FULL BATHROOM. LARGE MASTER BEDROOM ON THE 2ND FLOOR WITH HUGE WALK IN CLOSET FOR HER AND SEPERATE CLOSET FOR HIM. HIS AND HER VANITIES ALONG WITH A TILE SHOWER IN THE MASTER BATH 2 LARGE BEDROOM ON THE SECOND FLOOR WITH FULL BATH TO SUPPORT THOSE BEDROOMS.NICE LAUNDRY ROOM ON THE 2ND FLOOR LARGE LOFT AREA ON THE SECOND FLOOR PROVIDES THAT EXTRA SPACE YOUR LOOKING FOR IN YOUR NEXT HOME. COVERED FRONT PORCH PROVIDES THE SOUTHERN CHARM TO THE HOME A MUST SEE! THE HOME ALSO HAS REAR COVERED PORCH WITH FAN FOR ENTERTAINING.THE LVT FLOORING ON THE MAIN FLOOR GIVE THE HOME A GREAT WARM FEEL.BUILDER OFFERING $5,000 BUYER INCENTIVE WITH CONTRACT THAT CLOSES BY 11/30/26.
Features of 921 Ponderosa Trail
| MLS® # | LP768462 |
|---|---|
| Price | $428,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,542 |
| Acres | 1.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 921 Ponderosa Trail |
|---|---|
| Subdivision | Carolina Seasons |
| City | Cameron |
| County | Harnett |
| State | NC |
| Zip Code | 28326 |
Amenities
| Utilities | Propane |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Heat Pump |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
| Basement | Block |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Partially Cleared |
| Windows | Blinds, Insulated Windows |
| Construction | Brick Veneer |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 180 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | MANNING REALTY |
|---|
