About 5192 Cardinal Circle
GREAT LOCATION FOR GREAT FLOOR PLAN THAT FEATURES FRONT AND REAR PORCHS. THE KITCHEN FEATURES A CENTER ISLAND WITH QUARTZ COUNTER TOPS ALONG WITH A LARGE PANTRY OPENS ONTO THE BREAKFAST AREA AND THE LIVING AREA. THE MASTER BEDROOM IS OVERSIZED AND FEATURES HIS AND HER VANITIES ALONG WITH A TILE SHOWER. THE HOME HAS A GREAT FLOOR PLAN THE FEATURES SPILT PLAN WITH THE BEDROOMS. THE ROOF LINES OF THE HOME GIVE THE HOME GREAT CURB APPEAL THE FINISHED BONUS ROOM PROVIDES THAT EXTRA SPACE YOUR FDAMILY IS LOOKING FOR. THE HOME HAS LVT IN BEDROOMS TO MAKE THE HOME HAVE NO SEAMS FOR THE CARPET THAT IS NORMAL IN BEDROOMS.BUILDER OIFFERING $5,000 IN BUYER INCENTIES WITH A CONTRACT BY 9/10/26 THAT CLOSES ON OR BEFORE 10/16/26.
Features of 5192 Cardinal Circle
| MLS® # | LP767068 |
|---|---|
| Price | $350,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,833 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5192 Cardinal Circle |
|---|---|
| City | Sanford |
| County | Lee |
| State | NC |
| Zip Code | 27332 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Kitchen Island, Open Floorplan, Primary Downstairs, Kitchen/Dining Room Combination |
|---|---|
| Appliances | Dishwasher, Microwave |
| Heating | Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
| Basement | Other |
Exterior
| Lot Description | Cleared |
|---|
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 810 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | MANNING REALTY |
|---|
