About 8331 Primanti Boulevard
This THREE-STORY Glenwood Station townhome in Northwest Raleigh offers four bedrooms, two full baths & two half baths. The main level features a family room, dining room, and kitchen with GRANITE counters, HARDWOOD flooring, and HIGH ceilings. A FINISHED lower-level bedroom adds flexible living space, while the third-floor primary suite includes a sitting room, WALK-IN closet, and separate shower. Outside, enjoy a LANDSCAPED lot, PRIVATE patio, and TWO-CAR garage. Located in Raleigh 27612, this townhome provides convenient access to Glenwood Avenue, NC 70, I-540, and Ebenezer Church Road.
Features of 8331 Primanti Boulevard
| MLS® # | 10194346 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,379 |
| Acres | 0.04 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8331 Primanti Boulevard |
|---|---|
| Subdivision | Glenwood Station |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27612 |
Amenities
| Amenities | Dog Park, Landscaping, Maintenance Grounds, Management, Maintenance Structure, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Recessed Lighting, Smooth Ceilings |
|---|---|
| Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Range, Electric Water Heater, Microwave, Refrigerator, Range Hood, Stainless Steel Appliance(s), Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Electric, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Tri-Level |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Wake - Leesville Road Elementary |
|---|---|
| Middle | Wake - Leesville Road Middle |
| High | Wake - Leesville Road High |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Zoning | R-10 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 193.6 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Relevate Real Estate Inc. |
|---|
