About 10 Baryton Way
Welcome to Clarabella! This beautiful new-construction Mattamy Homes single-family residence is ideally situated on a cul-de-sac and offers 5 bedrooms and 3 full bathrooms on a spacious 0.866-acre lot. The thoughtfully designed floor plan features a bedroom and full bathroom on the main level, a dedicated study with elegant glass French doors, and an inviting loft upstairs that provides additional flexible living space. The home also features a covered patio, providing a comfortable space for outdoor relaxation or entertaining. Enjoy the benefits of new construction with a spacious homesite and a versatile floor plan in desirable Fuquay-Varina.
Features of 10 Baryton Way
| MLS® # | 10193828 |
|---|---|
| Price | $471,174 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,810 |
| Acres | 0.87 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | French Provincial |
| Status | Active |
Community Information
| Address | 10 Baryton Way |
|---|---|
| Subdivision | Clarabella |
| City | Fuquay Varina |
| County | Harnett |
| State | NC |
| Zip Code | 27526 |
Amenities
| Parking | Attached, Garage |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Double Vanity, Entrance Foyer, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Data, Kitchen/Dining Room Combination, Living/Dining Room Combination, Walk-In Shower, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Free-Standing Electric Range, Microwave |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters, Smart Lock(s) |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Architectural Shingle |
| Construction | Blown-In Insulation, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Harnett - Northwest Harnett Elementary |
|---|---|
| Middle | Harnett - Harnett Central Middle |
| High | Harnett - Harnett Central High |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 954 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Mattamy Homes LLC |
|---|
