About 1129 Goldenshrub Street
Welcome to this bright, modern townhome at Aster Ridge in Durham — perfect for those seeking contemporary living in a prime location. This 3bed, 2.5bath, 1,359sqft home features an open main floor with extra windows for abundant natural light, a chefready kitchen with quartz counters and stainless appliances, and a connected living/dining space ideal for entertaining. The primary suite offers a double closet and spalike bath. Upstairs, two bedrooms, a full bath, laundry, and a loft add flexibility. Durable LVP flooring, private patio, onecar garage, and ENERGY STAR® efficiency complete this moveinready home. Located minutes from I85, NC885, downtown Durham, and RDU Airport, it offers the best of modern living and unbeatable Triangle access.
Features of 1129 Goldenshrub Street
| MLS® # | 10193544 |
|---|---|
| Price | $299,029 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,359 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1129 Goldenshrub Street |
|---|---|
| Subdivision | Aster Ridge |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27704 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Garage Faces Front, Garage |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, High Speed Internet, Walk-In Closet(s), Shower Only, Bathtub/Shower Combination, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Disposal, Dishwasher, ENERGY STAR Qualified Appliances, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
| Heating | Zoned |
| Cooling | Zoned |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped |
| Windows | Insulated Windows |
| Roof | Architectural Shingle |
| Construction | Fiber Cement |
| Foundation | Slab |
School Information
| Elementary | Durham - Merrick Moore Elementary |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 87.5 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Ramsey Realtors Team Inc |
|---|
