About 104 Eagle Court
Priced to sell! This beauty checks all the boxes: 1) Location: close to all amenities, hospital, Trader Joe's, Whole Foods, restaurants & downtown Cary, etc. 2) Great schools. 3) Cul de sac, quiet on over 1/3 of an acre, very private and so close to the greenway and walking trails. 4) Ready to move into with a lot of updates: tankless water heater 2024, HVAC 2018, roof 2016, etc. 5) Granite counters in kitchen with tile backsplash and premium appliances, new microwave. 6) Marble counters in all three bathrooms. 7) New ceiling light and fans throughout. 8) Fresh paint throughout. 9) New light switches and receptacles. 10) New HVAC ductwork in crawl space. 10) New carpet. 11) New door handles, hinges and locks. 12) New toilets and the list goes on and on... Meticulously maintained. Truly a must see!
Features of 104 Eagle Court
| MLS® # | 10193129 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,745 |
| Acres | 0.38 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Transitional |
| Status | Active |
Community Information
| Address | 104 Eagle Court |
|---|---|
| Subdivision | Farmington Woods |
| City | Cary |
| County | Wake |
| State | NC |
| Zip Code | 27511 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Parking | Attached, Garage, Garage Door Opener, Parking Pad |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, Pantry, Storage, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Washer |
| Heating | Electric, Forced Air, Heat Pump, Natural Gas, Zoned |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room, Masonry |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Hardwood Trees |
| Roof | Shingle |
| Construction | Fiber Cement, Masonite |
| Foundation | Crawlspace |
School Information
| Elementary | Wake - Farmington Woods Elementary |
|---|---|
| Middle | Wake - East Cary Middle |
| High | Wake - Cary High |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Zoning | R12P |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 370 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Long & Foster Real Estate INC/Cary |
|---|
