About 7812 Tuscan Ridge Drive
Space, comfort, and a large fenced backyard come together in this Wake County home with no HOA! Offering an abundance of square footage on a generous lot, this home provides the room you've been looking for, inside and out. Enjoy the inviting rocking chair front porch into a thoughtfully designed floor plan featuring a formal dining room, eat-in kitchen, and spacious family room. The first floor offers one level living with a private primary suite plus two additional generously sized bedrooms, making this layout exceptionally versatile for everyday living and guests. Upstairs, the oversized bonus room provides the perfect space for movie nights, game days, entertaining, or simply spreading out, while the separate flex room offers an ideal home office, hobby space, or study. Step outside to enjoy the screened porch and patio overlooking the large, fully fenced backyard, a wonderful extension of the living space and plenty of room for pets, play, gardening, or outdoor gatherings. Located in desirable eastern Wake County, you'll enjoy convenient access to 540, downtown Wendell, Wendell Falls, and Raleigh while still having the space and feel of a larger homesite. If you've been searching for a home with substantial living space, a large fenced lot, and the convenience of Wake County, this one is worth a look!
Features of 7812 Tuscan Ridge Drive
| MLS® # | 10192945 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,121 |
| Acres | 0.69 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod, Traditional |
| Status | Active |
Community Information
| Address | 7812 Tuscan Ridge Drive |
|---|---|
| Subdivision | Tuscan Ridge |
| City | Wendell |
| County | Wake |
| State | NC |
| Zip Code | 27591 |
Amenities
| Parking | Attached, Driveway, Garage |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Free-Standing Refrigerator, Ice Maker, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Heat Pump |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Living Room, Propane |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters, Fenced Yard |
|---|---|
| Lot Description | Back Yard |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Raised |
School Information
| Elementary | Wake - Carver Elementary |
|---|---|
| Middle | Wake - Wendell Middle |
| High | Wake - East Wake High School |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | R-30 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Nest Realty of the Triangle |
|---|
