About 11300 International Drive
Welcome to your new home in Choplin Farms! This beautiful 4 Bedroom/2 Bathroom new construction ranch offers the convenience of having all four bedrooms on one level, along with a spacious open-concept design perfect for everyday living and entertaining. The inviting living room flows into the dining area and gorgeous kitchen, featuring granite countertops, stainless steel appliances, and a large island. The spacious primary suite offers a private full bath and walk-in closet, while three additional bedrooms provide plenty of space for family, guests, or a home office. Step outside onto the large back deck and enjoy the privacy and possibilities of the expansive .69-acre lot. Beautifully designed with modern finishes and plenty of room to spread out—this one is definitely worth seeing!
Features of 11300 International Drive
| MLS® # | 10192906 |
|---|---|
| Price | $370,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,309 |
| Acres | 0.69 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 11300 International Drive |
|---|---|
| Subdivision | Choplin Farms |
| City | Middlesex |
| County | Nash |
| State | NC |
| Zip Code | 27557 |
Amenities
| Parking | Attached, Driveway, Garage |
|---|---|
| # of Garages | 2 |
| View | Rural, Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Kitchen Island, Open Floorplan, Recessed Lighting, Stone Counters, Vaulted Ceiling(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Electric Range, Free-Standing Electric Range, Free-Standing Refrigerator, Free-Standing Range, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction | Board & Batten Siding, Brick Veneer, Stone, Stone Veneer, Vertical Siding, Vinyl Siding |
| Foundation | Concrete Perimeter, Raised, Crawlspace |
School Information
| Elementary | Nash County Schools |
|---|---|
| Middle | Nash County Schools |
| High | Nash County Schools |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 90 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Central |
|---|
