About 11430 International Drive
Welcome to your new home in Choplin Farms! This beautiful 3 Bedroom/2 Bathroom new construction offers the perfect blend of comfortable one-level living and flexible entertaining space. The spacious open-concept design features an inviting living room that flows into the dining area and gorgeous kitchen, complete with granite countertops, stainless steel appliances, and a large island perfect for meal prep, casual dining, or entertaining. All three bedrooms are conveniently located on the main level, including a spacious primary suite with a private full bath and walk-in closet. Upstairs, a fantastic bonus room provides the perfect space for a game room, media room, home gym, or entertaining guests. Step outside onto the large back deck and enjoy the privacy and possibilities of the expansive .69-acre lot. Beautifully designed with modern finishes and plenty of space inside and out—this one is definitely worth seeing!
Features of 11430 International Drive
| MLS® # | 10192904 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,311 |
| Acres | 0.69 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11430 International Drive |
|---|---|
| Subdivision | Choplin Farms |
| City | Middlesex |
| County | Nash |
| State | NC |
| Zip Code | 27557 |
Amenities
| Parking | Attached, Driveway, Garage |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Recessed Lighting |
|---|---|
| Appliances | Cooktop, Dishwasher, Electric Range, Free-Standing Refrigerator, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction | Board & Batten Siding, Brick Veneer, Stone Veneer, Vertical Siding, Vinyl Siding |
| Foundation | Crawlspace |
School Information
| Elementary | Nash County Schools |
|---|---|
| Middle | Nash County Schools |
| High | Nash County Schools |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 90 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Central |
|---|
