About 833 Lunar Light Drive
Built by local award-winning top green builder, Homes by Dickerson, this Meadowmont American Farmhouse invites you to slow down and feel at home from the moment you walk through the double door entryway. This home is perfect to grow into with a Third Floor Walk-up Attic that could be finished into a large bonus room, theatre, or man cave in the future. The open main living spaces are designed for connection - gathering around the oversized island, cozying up by the fireplace with custom built-ins, or hosting friends with ease. A private guest suite on the main level offers the perfect retreat for visitors or a quiet home office. Start your mornings with coffee on the vaulted screen porch and unwind in the evenings surrounded by the peace of a permanent tree line - no homes directly behind you, just privacy and nature. Upstairs, a spacious rec room and loft create room to grow, while the serene owner's suite features a spa-style shower, dual vanities and a generous walk-in closet. Thoughtful details like the built-in bench with hooks and cubbies in the mudroom, add everyday convenience. Comfort, privacy, and craftsmanship - this is where life feels easy. Enjoy all the incredible amenities of Wendell Falls which include two pools, a 24-hour fitness center, over 10 miles of trails, several parks, and playgrounds. Super convenient quick drive to Treelight Square with Publix, boutique shops, services, and dining options that will please everyone. You are going to LOVE it here!
Features of 833 Lunar Light Drive
| MLS® # | 10192786 |
|---|---|
| Price | $663,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,635 |
| Acres | 0.11 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 833 Lunar Light Drive |
|---|---|
| Subdivision | Wendell Falls |
| City | Wendell |
| County | Wake |
| State | NC |
| Zip Code | 27591 |
Amenities
| Amenities | Clubhouse, Dog Park, Exercise Course, Fitness Center, Jogging Path, Meeting Room, Park, Picnic Area, Playground, Pool, Pond Year Round, Recreation Facilities, Stream Year Round, Trail(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 4 |
| Parking | Garage Faces Front, Garage, Garage Door Opener, Guest |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Eat-in Kitchen, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Recessed Lighting, Storage, Walk-In Closet(s), WaterSense Fixture(s), Separate Shower, Bathtub/Shower Combination, Walk-In Shower, Water Closet, Smooth Ceilings |
|---|---|
| Appliances | Convection Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Gas Range, Microwave, Plumbed For Ice Maker, ENERGY STAR Qualified Water Heater, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Forced Air, Natural Gas |
| Cooling | Attic Fan, Central Air, Ceiling Fan(s), Electric, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 2 |
| Stories | Three Or More, Two |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Many Trees, Private |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows |
| Roof | Shingle |
| Construction | Brick, Fiber Cement, Foam Insulation, HardiPlank Type, Radiant Barrier, Spray Foam Insulation |
| Foundation | Brick/Mortar, Crawlspace |
School Information
| Elementary | Wake - Lake Myra Elementary |
|---|---|
| Middle | Wake - Wendell Middle |
| High | Wake - East Wake High School |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Zoning | PUD-15-1 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Homes by Dickerson Real Estate |
|---|
