About 4013 Saint Edmunds Lane
Three Bedroom, Two Bath Ranch style home in a peaceful Cul-de-Sac. Remodeled in 2006.Two large bedrooms added with the remodel. Cozy, yet Roomy floor plan with separate Dining Room and Office. Natural beauty with over 50 plant varieties intentionally designed to attract varieties of birds, butterflies, etc. Large Rear Deck overlooking back yard. 12 x 20 Storage Shed plus smaller lean to shed for storage. Near Fairview Village with Food Lion, restaurants and shops at the intersection of Holly Springs Rd and Ten Ten Rd.
Features of 4013 Saint Edmunds Lane
| MLS® # | 10192674 |
|---|---|
| Price | $429,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,632 |
| Acres | 0.90 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Coming Soon |
Community Information
| Address | 4013 Saint Edmunds Lane |
|---|---|
| Subdivision | Surry Point |
| City | Apex |
| County | Wake |
| State | NC |
| Zip Code | 27539 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Water Connected, Septic Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Gravel |
| View | Neighborhood |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Eat-in Kitchen, Granite Counters, High Speed Internet, Open Floorplan, Smart Thermostat, Shower Only, Bathtub/Shower Combination, Walk-In Shower |
|---|---|
| Appliances | Dishwasher, Electric Range, Plumbed For Ice Maker, Range Hood, Self Cleaning Oven, Water Heater |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Insert, Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Many Trees, Native Plants, Sloped Down, Hardwood Trees |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Asphalt, Architectural Shingle |
| Construction | HardiPlank Type |
| Foundation | Crawlspace |
School Information
| Elementary | Wake - Middle Creek Elementary |
|---|---|
| Middle | Wake - Holly Ridge Middle |
| High | Wake - Middle Creek High |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Zoning | R-30 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Relevate Real Estate Inc. |
|---|
