About 804 Broad Street W
This four-bedroom, two-bathroom single-family residence in historic district of Wilson offers large open spaces, generous sized bedrooms, private back yard, and all the major updates you are looking for to include, new roof, two new HVAC, units, new hot water heater. The large lot provides room for outdoor entertaining and privacy, while the two-car garage accommodates vehicles and storage needs. Close to Barton College which makes this home perfect for student rental property or professor.
Features of 804 Broad Street W
| MLS® # | 10192596 |
|---|---|
| Price | $220,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,360 |
| Acres | 0.19 |
| Year Built | 1936 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Tudor |
| Status | Active |
Community Information
| Address | 804 Broad Street W |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Wilson |
| County | Wilson |
| State | NC |
| Zip Code | 27893 |
Amenities
| Parking | Detached, Garage |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Entrance Foyer, Granite Counters, Pantry, Primary Downstairs, Storage, Walk-In Closet(s), Dining L |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Gas Range, Ice Maker, Microwave, Range, Refrigerator |
| Heating | Fireplace(s), Hot Water, Natural Gas, Gas Pack |
| Cooling | Central Air, Ceiling Fan(s), Dual |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room, See Remarks |
| # of Stories | 1 |
| Stories | One and One Half, Two |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction | Brick, Wood Siding |
| Foundation | Block, Pillar/Post/Pier, Crawlspace |
School Information
| Elementary | Wilson County Schools |
|---|---|
| Middle | Wilson County Schools |
| High | Wilson County Schools |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Encore Properties |
|---|
