About 8937 Ava Drive
MOVE IN READY! The Hartford floor plan delivers thoughtful design inside and out, with room to grow and space to enjoy.This 4BR, 2.5BA home offers the space and flexibility today's buyers need, including a formal office ideal for working from home or a quiet study. The main level opens into a spacious living and kitchen area with large island, perfect for cooking, gathering, and entertaining. Upstairs, all four bedrooms feature walk-in closets and are conveniently located together along with the laundry room, keeping day-to-day living simple and efficient. Outside, enjoy a flat, open backyard with a concrete patio ready for grilling, relaxing, or entertaining, all set on a .56-acre lot.
Features of 8937 Ava Drive
| MLS® # | 10192548 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,384 |
| Acres | 0.56 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Transitional |
| Status | Active |
Community Information
| Address | 8937 Ava Drive |
|---|---|
| Subdivision | Whitley Crossing |
| City | Bailey |
| County | Nash |
| State | NC |
| Zip Code | 27807 |
Amenities
| Parking | Attached, Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Walk-In Closet(s), Kitchen/Dining Room Combination, Bathtub/Shower Combination |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Construction | Stone Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Nash - Bailey Elementary |
|---|---|
| Middle | Nash - Southern Nash Middle |
| High | Nash - Southern Nash High |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 240 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | EXP Realty LLC |
|---|
