About 4909 Universal Drive
Location, location, location! Located in one of Raleigh's best areas, between Raleigh and Wake Forest... Beautifully and fully Renovated Home with Dual Master Suites! This home offers the backbone of a home with all the features of a new-construction home. This fully updated 3,054 sq ft home offers 4 bedrooms plus a versatile bonus room (perfect for a home office or gym), 3 full baths, and a powder room. Enjoy an open-concept layout connecting the kitchen, dining, and living areas — anchored by a stunning quartz island/breakfast bar, high ceilings, walk-in pantry, and a cozy gas fireplace in the living room. The main level features two spacious master suites, including one thoughtfully designed for accessibility with a low-threshold walk-in shower — ideal for multigenerational living. Both masters offer double vanities and walk-in closets. Upstairs you'll find 3 additional bedrooms sharing a full bath. Durable luxury vinyl tile (LVT) flooring flows throughout the main living areas, with cozy carpet in the bedrooms. Vinyl double-hung windows, new architectural shingles, Hardy plank and stucco exterior, and a solid block/wood-frame construction with insulated walls add lasting quality and efficiency. Relax on the spacious 16x12 deck overlooking a fenced backyard (6' wood fence) — great for entertaining or gardening. This property offers a Contemporary-traditional architectural style with distinctive design touches throughout. Note: Deck completion, stair repairs, driveway completion, and yard grading/seeding are in progress and expected to be finalized soon. Estimated Completion Date: 09-30-2026 Professional photos will be added soon.
Features of 4909 Universal Drive
| MLS® # | 10192194 |
|---|---|
| Price | $459,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,054 |
| Acres | 0.52 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Traditional |
| Status | Active |
Community Information
| Address | 4909 Universal Drive |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Wake Forest |
| County | Wake |
| State | NC |
| Zip Code | 27587 |
Amenities
| Utilities | Electricity Connected, Water Connected, Septic Connected |
|---|---|
| Parking | Driveway |
| View | Garden, Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Soaking Tub, Walk-In Closet(s), Living/Dining Room Combination, Separate Shower, Bathtub Only |
|---|---|
| Appliances | Dishwasher, Refrigerator |
| Heating | Central, Electric, Heat Pump, Hot Water |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Courtyard, Garden, Fenced Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Garden |
| Windows | Double Pane Windows, Garden Window(s), Wood Frames |
| Roof | Shingle, Wood |
| Construction | Block, Concrete, Cement Siding, Frame, HardiPlank Type, Stucco |
| Foundation | Block, Crawlspace |
School Information
| Elementary | Wake - Sanford Creek Elementary |
|---|---|
| Middle | Wake - Rolesville Middle School |
| High | Wake - Rolesville High School |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Zoning | R-30 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sisters Realty NC |
|---|
