About 2509 Kestrel Heights Court
Kestrels are known for hovering. At 2509 Kestrel Heights Court, we recommend landing. With more than 2,700 square feet, four bedrooms, and two and a half baths, there is plenty of room to settle in and spread out. The spacious main level has an easy, open flow with granite countertops, stainless steel appliances, a breakfast bar, crown molding, and a custom stone fireplace. Out back, the screened porch, fenced yard, garden space, and built in grill are ready for quiet mornings, weekend cookouts, and evenings spent outside. A two car garage, zoned HVAC, and Google Fiber make everyday life a little easier, while Brightleaf's pool, clubhouse, fitness center, playgrounds, tennis courts, and neighborhood parks give you plenty to enjoy close to home. Convenient to RTP, Brier Creek, Downtown Durham, and RDU, this home offers the space, location, and amenities to make life pretty comfortable.
Features of 2509 Kestrel Heights Court
| MLS® # | 10192102 |
|---|---|
| Price | $508,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,710 |
| Acres | 0.18 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2509 Kestrel Heights Court |
|---|---|
| Subdivision | Brightleaf at the Park |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Amenities | Clubhouse, Fitness Center, Maintenance Grounds, Other, Park, Picnic Area, Playground, Pool, Party Room, Recreation Room, Sport Court, Tennis Court(s) |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| Parking | Attached, Driveway, Garage Faces Front, Garage, Garage Door Opener, Paved, Private |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, Recessed Lighting, Separate Shower, Walk-In Shower, Smooth Ceilings |
|---|---|
| Appliances | Built-In Electric Range, Dishwasher, Exhaust Fan, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Garden, Gas Grill, Outdoor Grill, Private Yard, Rain Gutters, Fenced Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Level, Private |
| Windows | Blinds, Insulated Windows, Screens, Shutters |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Durham - Spring Valley Elementary School |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | PDR |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 299 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Adage Realty Co., LLC |
|---|
