About 864 Red Oak Tree Drive
Welcome to 864 Red Oak Tree Drive in Fuquay-Varina, where spacious interiors meet an outdoor setting you'll want to enjoy year-round. This 4-bedroom, 2.5-bath home offers approximately 2,329 square feet of thoughtfully designed living space, plus a 2-car attached garage. Inside, an open and inviting layout connects the kitchen and living areas, creating an easy flow for everyday living and entertaining. The kitchen features granite countertops, abundant cabinetry, pantry storage, and plenty of workspace, while the living room is anchored by a gas-log fireplace. Upstairs, the spacious primary suite offers a relaxing retreat with a tray ceiling, walk-in closet, soaking tub, separate shower, and dual-purpose storage space. Additional bedrooms and flexible bonus space provide plenty of options for a home office, media room, workout space, or guest area. The backyard is where this home truly stands apart. Step onto the screened porch and enjoy a fully fenced backyard designed for relaxing and entertaining, complete with a peaceful waterfall and outdoor living space that feels like your own private retreat. Located in the Carriage Heights community and convenient to downtown Fuquay-Varina, shopping, dining, parks, and major commuter routes, this home brings together space, functionality, and an outdoor setting that is hard to duplicate. Come see what makes 864 Red Oak Tree Drive one to remember.
Features of 864 Red Oak Tree Drive
| MLS® # | 10192024 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,329 |
| Acres | 0.22 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 864 Red Oak Tree Drive |
|---|---|
| Subdivision | Carriage Heights |
| City | Fuquay Varina |
| County | Wake |
| State | NC |
| Zip Code | 27526 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Driveway, Garage, None |
| # of Garages | 2 |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Double Vanity, Kitchen Island, Open Floorplan, Recessed Lighting, Stone Counters, Track Lighting, Tray Ceiling(s) |
|---|---|
| Appliances | Built-In Electric Range, Built-In Range, Dryer, Dishwasher, Electric Range, Free-Standing Refrigerator, Ice Maker, Microwave, Range, Refrigerator, Smart Appliance(s), Stainless Steel Appliance(s), Washer, Washer/Dryer |
| Heating | Ductless, Heat Pump, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Ductless, Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard |
| Roof | Shingle |
| Construction | Shake Siding, Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Wake - Bowling Road Elementary |
|---|---|
| Middle | Wake - Fuquay Varina Middle |
| High | Wake - Willow Spring High School |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | RMD |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 26 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Legacy |
|---|
