About 5619 Johnson Woods Court
Modern, Meticulous & Move-In Ready! This exceptional 3 BR/3.5 BA end-unit townhome feels like new construction and delivers the space, style, and flexibility today's buyers are looking for. Fresh paint throughout creates a crisp, inviting atmosphere, while gorgeous LVP flooring extends throughout both the first and second levels - a standout upgrade compared to the carpet found in most units upstairs. The bright, open-concept main level is designed for effortless everyday living and entertaining, with a stylish kitchen featuring quartz countertops, stainless steel appliances, ample cabinetry, and a seamless connection to the living and dining areas. Upstairs, the thoughtfully designed layout affords every bedroom access to its own full bath. The third-floor bedroom/flex space adds incredible versatility, perfect for a private guest suite, home office, media room, or bonus space. As an end unit, enjoy ample light and added privacy, all in a desirable location just minutes from North Hills, where shopping, dining, entertainment, and everyday conveniences are right at your fingertips. A truly special home that combines low-maintenance living with a fresh, contemporary feel!
Features of 5619 Johnson Woods Court
| MLS® # | 10191927 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,882 |
| Acres | 0.03 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5619 Johnson Woods Court |
|---|---|
| Subdivision | Dixon Drive Townes |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27609 |
Amenities
| Amenities | Maintenance Grounds, Management, Maintenance Structure, Trash |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Assigned, Parking Lot |
| View | Neighborhood |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Pantry, Walk-In Closet(s), Kitchen/Dining Room Combination, Shower Only, Bathtub/Shower Combination, Walk-In Shower, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Washer/Dryer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped |
| Windows | Blinds |
| Roof | Metal, Shingle |
| Construction | Board & Batten Siding, Fiber Cement, Low VOC Paint/Sealant/Varnish |
| Foundation | Slab |
School Information
| Elementary | Wake - Lynn Road Elementary |
|---|---|
| Middle | Wake - Carroll Middle |
| High | Wake - Sanderson High |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | R-10 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 186.04 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass -- Raleigh |
|---|
