About 5605 Whisperwood Drive
Welcome to 5605 Whisperwood Dr, a 4-bedroom, 2.5-bath single-family home in Durham's established Audubon Park community. The home offers comfortable living space, an updated kitchen with stainless steel appliances, and updated engineered wood flooring upstairs. The 2-car garage provides convenient parking and additional storage. Step outside to enjoy a spacious patio with an outdoor grill and kitchen area, perfect for entertaining or relaxing. Garden enthusiasts will appreciate the large organic vegetable and flower garden, complete with irrigation system hookups and rainwater capture. A mature, fruiting fig tree adds a special touch to the outdoor space, while a detached shed provides additional storage. Additional highlights include a high-end LG front-load washer and dryer featuring a separate hand-wash function. With generous outdoor space, thoughtful updates, and desirable community surroundings, this home is an opportunity to make it your own. Priced with room for a new owner to add their own personal refreshes and updates, this property offers an opportunity to create a home that truly reflects your style.
Features of 5605 Whisperwood Drive
| MLS® # | 10191857 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,903 |
| Acres | 0.22 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5605 Whisperwood Drive |
|---|---|
| Subdivision | Audubon Park |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27713 |
Amenities
| Amenities | Playground, Pool, Tennis Court(s) |
|---|---|
| Parking | Attached, Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Oven, Gas Range, Ice Maker, Microwave, Oven, Range, Refrigerator, Range Hood, Stainless Steel Appliance(s), Washer, Washer/Dryer |
| Heating | Fireplace(s) |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Living Room, Masonry, Raised Hearth, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Built-in Barbecue, Barbecue, Gas Grill, Outdoor Grill, Outdoor Kitchen, Private Yard, Rain Barrel/Cistern(s), Rain Gutters, Storage, Fenced Yard |
|---|---|
| Lot Description | Back Yard |
| Roof | Shingle |
| Construction | Brick, Brick Veneer, HardiPlank Type |
| Foundation | Slab |
School Information
| Elementary | Durham - Parkwood Elementary |
|---|---|
| Middle | Durham - Lowes Grove Middle |
| High | Durham - Hillside High |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | PDR |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 128 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Compass -- Chapel Hill - Durham |
|---|
