About 1706 Burgundy Pk Drive
Prime Apex Location 4 bed 3.5 Bath 2 car garage end unit townhome with neighborhood pool, clubhouse, playground and other amenities. LVP flooring, Gas range, Quartz tops,Tile backsplash, SS Fridge, Washer and Dryer. Blinds on windows. Epoxy garage floor and painted walls. Fast access to RDU, RTP and all major medical and shopping amenities. Investment property opportunity!
Features of 1706 Burgundy Pk Drive
| MLS® # | 10191592 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,150 |
| Acres | 0.06 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1706 Burgundy Pk Drive |
|---|---|
| Subdivision | Depot 499 |
| City | Apex |
| County | Wake |
| State | NC |
| Zip Code | 27502 |
Amenities
| Amenities | Clubhouse, Fitness Center, Landscaping, Maintenance Grounds, Maintenance Structure, Park, Picnic Area, Playground, Pool |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 4 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Kitchen/Dining Room Combination, Living/Dining Room Combination, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Dryer, Disposal, Gas Range, Ice Maker, Microwave, Oven, Stainless Steel Appliance(s), Washer, Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Tri-Level |
| Has Basement | No |
Exterior
| Windows | Double Pane Windows, Low-Emissivity Windows |
|---|---|
| Roof | Asphalt, Shingle |
| Construction | HardiPlank Type |
| Foundation | Slab |
School Information
| Elementary | Wake - Pleasant Plains Elementary |
|---|---|
| Middle | Wake - Apex Middle |
| High | Wake - Apex High |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | PUD-C |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 225 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Legacy |
|---|
