About 1562 Maple Branch Circle
Beautiful, open Chadwick plan. One of the last ones available in Sagecroft and at a great price. Enjoy the open feel with lots of windows downstairs. 3 bedrooms and a loft upstairs. Great home for family gatherings with kitchen island in the center. Great location with low taxes in a quite neighborhood and easy commute to both Triangle and Triad. This home will be done in November.
Features of 1562 Maple Branch Circle
| MLS® # | 10191087 |
|---|---|
| Price | $314,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,924 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Arts & Crafts |
| Status | Active |
Community Information
| Address | 1562 Maple Branch Circle |
|---|---|
| Subdivision | Sagecroft |
| City | Graham |
| County | Alamance |
| State | NC |
| Zip Code | 27253 |
Amenities
| Amenities | Dog Park, Jogging Path, Playground |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Smart Thermostat, Walk-In Closet(s), Bathtub/Shower Combination, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Disposal, Dishwasher, Exhaust Fan, Electric Water Heater, Free-Standing Gas Range, Microwave, Plumbed For Ice Maker, Refrigerator, Vented Exhaust Fan, Washer/Dryer |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Bi-Level |
| Has Basement | No |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Alamance Burlington - South Graham Elementary |
|---|---|
| Middle | Alamance Burlington - Graham Middle |
| High | Alamance Burlington - Southern Alamance High |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Lennar Carolinas LLC |
|---|
