About 620 Westford Drive
Welcome to the Rosella, located in Westford in booming Sanford, NC! With 2,322 sq. ft., 4 bedrooms and 2.5 bathrooms, this home gives you the flexibility to create the lifestyle you wish! Upon entering you'll be greeted by a spacious foyer adjacent to a use-as-you-choose flex room. Perfect for a dedicated office, hobby room or more, past that you will see your living room that flows into your dining area and kitchen. The kitchen comes equipped with quartz counters, tile backsplash, soft-close cabinets, stainless steel appliances and a large island that overlooks your dining and living room areas. Next to your dining space you will find a patio perfect for quiet evenings, early morning coffees or hosting! Going upstairs you will find an ample loft, perfect for games, watching tv or a library! The owner's suite can easily fit a king-size bed and features a private restroom with a walk-in shower, double vanity and linen closet. Additionally, you will have a private spacious walk-in closet. Finishing upstairs you'll find three additional secondary bedrooms, plenty of space to fit your personal needs! When it comes to convenience, you're just 5-15 minutes from numerous shops, retail and restaurants! Including downtown Sanford, the future Target, Walmart Supercenter, Hobby Lobby and more! RDU and Ft. Bragg all within 45 minutes as well! Call and schedule your appointment today to make this home yours!
Features of 620 Westford Drive
| MLS® # | 10190012 |
|---|---|
| Price | $364,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,322 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 620 Westford Drive |
|---|---|
| Subdivision | Westford |
| City | Sanford |
| County | Lee |
| State | NC |
| Zip Code | 27330 |
Amenities
| Amenities | Cable TV, Dog Park, Maintenance, Maintenance Grounds, Playground |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Water Available, Water Connected |
| Parking Spaces | 2 |
| Parking | Attached, Concrete, Driveway, Garage Faces Front, Garage, Garage Door Opener, Paved |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Smart Thermostat, Walk-In Closet(s), WaterSense Fixture(s), Kitchen/Dining Room Combination, Living/Dining Room Combination, Bathtub/Shower Combination, Walk-In Shower, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Disposal, Dishwasher, Exhaust Fan, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Refrigerator, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Plumbed For Ice Maker, ENERGY STAR Qualified Water Heater, Range, Refrigerator, Self Cleaning Oven, Smart Appliance(s), Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Water Heater |
| Heating | Electric, ENERGY STAR Qualified Equipment, Heat Pump |
| Cooling | Dual, ENERGY STAR Qualified Equipment, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Lighting, Rain Gutters, Smart Camera(s)/Recording |
|---|---|
| Lot Description | Back Yard, Landscaped |
| Windows | Blinds, Double Pane Windows, Insulated Windows, Screens, Window Coverings |
| Roof | Shingle |
| Construction | Batts Insulation, Blown-In Insulation, Radiant Barrier, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Lee - JR Ingram Jr Elementary School |
|---|---|
| Middle | Lee - SanLee Middle School |
| High | Lee - Southern Lee High School |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 143 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Pulte Home Company LLC |
|---|
