About 1233 Sweetgrass Street
This is an opportunity for first-time buyers, investors, or anyone looking for a home where they can start out with some equity. This home is being sold as-is and priced to reflect just a few needed cosmetic updates. LVP flooring is already in place throughout, and the newer HVAC takes care of one of the major-ticket items. A fresh coat of primer and paint would make a big difference. This is a great floor plan with 3BR, 2BA, a large eat-in kitchen, a comfortable family room with fireplace and a separate den/sunroom that adds valuable extra living space. Use it as a home office, playroom, media room, hobby space, or second sitting area. Come check it out today!
Features of 1233 Sweetgrass Street
| MLS® # | 10189871 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,260 |
| Acres | 0.12 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1233 Sweetgrass Street |
|---|---|
| Subdivision | Rutledge Landing |
| City | Knightdale |
| County | Wake |
| State | NC |
| Zip Code | 27545 |
Amenities
| Parking | Concrete, Off Street |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Ice Maker, Microwave |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Crawlspace |
School Information
| Elementary | Wake - Lake Myra Elementary |
|---|---|
| Middle | Wake - Wendell Middle |
| High | Wake - East Wake High School |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Zoning | CU-R- |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 176 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | EXP Realty LLC |
|---|
