About 22 Double Run Trail
own home in desired Flowers Plantation, 3 bedrooms 2.5 baths and 1 car garage. Includes 2'' blinds throughout, and washer and dryer. The kitchen features granite, pantry and stainless appliances with side-by-side refrigerator. Outside storage and private patio. Pets' are negotiable. This property is located in the Whitley Corner neighborhood. Townhome in desired Flowers Plantation, 3 bedrooms 2.5baths and 1 car garage. Includes 2'' blinds throughout, and washer and dryer. The kitchen features granite, pantry and stainless appliances with side-by-side refrigerator. Outside storage and private patio. Pets' are negotiable. This property is located in the Whitley Corner neighborhood. Take Hwy 42 East from Clayton and turn right at the light at Buffalo Road. The neighborhood will be on the left at the first light.
Features of 22 Double Run Trail
| MLS® # | 10189644 |
|---|---|
| Price | $1,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,600 |
| Acres | 0.04 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 22 Double Run Trail |
|---|---|
| Subdivision | Flowers Plantation |
| City | Clayton |
| County | Johnston |
| State | NC |
| Zip Code | 27527 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Garage Door Opener |
| # of Garages | 1 |
| View | None |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Walk-In Shower, Smooth Ceilings |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Heating | Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Roof | Synthetic |
School Information
| Elementary | Johnston - Thanksgiving Elementary School |
|---|---|
| Middle | Johnston - Archer Lodge Middle |
| High | Johnston - Corinth Holders High School |
Additional Information
| Date Listed | August 30th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | HomeTowne Realty |
|---|
