About 75 Bluebell Street
Time to design. Welcome to the Seneca at Brookshire in Sanford, NC. Customize this home with the design features and finishes that best fit your needs. This home features a first-floor bedroom and dedicated dining room, while upstairs features 5 bedrooms. This home includes linen white cabinets, stainless steel appliances, LVP flooring, and quartz countertops. Located just off Highways 421 and 501, this community makes weekday commutes and weekend adventures a breeze. Ready to take the next step in your homebuying journey? Schedule your visit today.
Features of 75 Bluebell Street
| MLS® # | 10188480 |
|---|---|
| Price | $440,250 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,306 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 75 Bluebell Street |
|---|---|
| Subdivision | Brookshire |
| City | Sanford |
| County | Lee |
| State | NC |
| Zip Code | 27330 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Driveway, Garage Faces Front |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, High Ceilings, Kitchen Island, Pantry, Smart Thermostat, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Electric Water Heater, Microwave, Stainless Steel Appliance(s) |
| Heating | Electric, Zoned |
| Cooling | Central Air, Dual |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Lee - Benjamin T Bullock Elementary School |
|---|---|
| Middle | Lee - West Lee Middle School |
| High | Lee - Lee County High School |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 82.5 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Esteem Properties |
|---|
