About 1000 Atlantis Street
Over 2800 sqft of living space & tons of builder updates in this 5-bedroom, 3-bathroom home, offering a perfect blend of style, function, and comfort. Step inside to discover an inviting foyer and a formal dining, room. Perfectly placed windows bring in an abundance of natural light, complementing the recessed lighting throughout. Beautifully designed chef's kitchen features stainless steel appliances, gleaming granite countertops, a cooktop with range hood, large pantry, and an open layout ideal for entertaining. A cozy fireplace is the centerpiece of the living area-perfect for relaxing evenings. Primary suite is your personal retreat with luxurious ensuite bathroom with dual vanities, spacious shower and a walk-in closet. Thoughtfully designed with LVP floors in the main areas, the home is both stylish and practical. Relaxing front porch and spacious patio are perfect for unwinding. Buried gutters for optimum drainage. Whether you're entertaining or simply unwinding, this home has all the features you need to truly live your best life.
Features of 1000 Atlantis Street
| MLS® # | 10188191 |
|---|---|
| Price | $575,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,852 |
| Acres | 0.20 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 1000 Atlantis Street |
|---|---|
| Subdivision | Arlington Meadows |
| City | Fuquay Varina |
| County | Wake |
| State | NC |
| Zip Code | 27526 |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached, Garage Faces Front, Garage |
| # of Garages | 2 |
| View | Neighborhood |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s), Butler's Pantry, Walk-In Shower, Water Closet, Smooth Ceilings |
|---|---|
| Appliances | Cooktop, Disposal, Dishwasher, Exhaust Fan, ENERGY STAR Qualified Appliances, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Heating | None |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Few Trees, Front Yard |
| Windows | Double Pane Windows |
| Roof | Architectural Shingle |
| Construction | Stone Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Wake County Schools |
|---|---|
| Middle | Wake County Schools |
| High | Wake County Schools |
Additional Information
| Date Listed | August 23rd, 2026 |
|---|---|
| Zoning | RMD-C |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 420 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Compass -- Cary |
|---|
