About 1708 Marlow Road
This well-maintained 4-bedroom 3335 sq. ft. home has it all--so much space! Enjoy the large wrap-around porch in front and the private fenced yard out back. Kitchen has an abundance of cabinets, walk-in pantry, large island for meal prep and dining, and is open to the family room. Home has a separate living room, dining room and office on main level. Second level boasts 4 spacious bedrooms with huge closets, plus a loft that's large enough for another room! Laundry room upstairs is convenient to all bedrooms. So much space in this home for a growing family! You'll want to see this one! (Both HVAC units have been replaced--upstairs 2020, downstairs 2024) No showings until after 2 p.m. Monday - Friday. Any time on weekends is fine.
Features of 1708 Marlow Road
| MLS® # | 10187662 |
|---|---|
| Price | $460,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,335 |
| Acres | 0.24 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1708 Marlow Road |
|---|---|
| Subdivision | Davenport |
| City | Creedmoor |
| County | Granville |
| State | NC |
| Zip Code | 27522 |
Amenities
| Parking | Attached, Concrete, Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Separate Shower, Walk-In Shower, Smooth Ceilings |
|---|---|
| Appliances | Double Oven, Dishwasher, Electric Cooktop, Exhaust Fan, Ice Maker, Microwave, Refrigerator, Wall Oven |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Ceiling Fan(s), Dual, Electric |
| Fireplace | Yes |
| Fireplaces | Family Room, Propane |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Fire Pit, Fenced Yard |
|---|---|
| Windows | Blinds, Insulated Windows |
| Roof | Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Crawlspace |
School Information
| Elementary | Granville - Mount Energy Elementary |
|---|---|
| Middle | Granville - Granville Central Middle School |
| High | Granville - South Granville High |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 325 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Julie Wright Realty Group LLC |
|---|
