About 4115 Keeley Road
First time homebuyers, investors, DIYers... Come make this home yours! With all the BIG TICKET items being completed for you, NEW HVAC, NEW ROOF, NEW WELL, NEW encapsulated crawl space and dehumfider by Tarheel Basements, it leaves room for you to add finishing touches inside. The upstairs two rooms are not included in sq footage due to celing height requirements but allow plenty of room to use as you choose. There is a brand new storage building outside and several other buildings to serve you as well. Right across the street from Keeley Park and Sprayground. LORI MANESS IS CO BROKER ON THIS. PLEASE CONTACT HER. 336-512-7940. lori@southernheartrealtync.net
Features of 4115 Keeley Road
| MLS® # | 10186729 |
|---|---|
| Price | $189,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,080 |
| Acres | 0.98 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 4115 Keeley Road |
|---|---|
| Subdivision | Not in a Subdivision |
| City | McLeansville |
| County | Guilford |
| State | NC |
| Zip Code | 27301 |
Amenities
| Parking | Driveway, Gravel, Oversized |
|---|---|
| View | Park/Greenbelt |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
|---|---|
| Appliances | Free-Standing Electric Oven, Free-Standing Electric Range, Microwave, Washer/Dryer, Water Heater |
| Heating | None |
| Cooling | Central Air, Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Level |
| Roof | Architectural Shingle |
| Construction | Unknown |
| Foundation | Crawlspace |
School Information
| Elementary | Guilford - McLeansville Elementary School |
|---|---|
| Middle | Guilford - Eastern Guilford Middle School |
| High | Guilford - Eastern Guilford High School |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Zoning | AG |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SOUTHERN HEART REALTY |
|---|
