About 979 Natchez Trace Trace
Beautiful one level home in popular Captain's Landing Subdivision. Ultimate privacy as home sits on almost an acre (0.9) wooded lot. Open floor plan with large island in kitchen and lots of cabinet space. Luxury vinyl plank in living room, kitchen and family room and one BR. Split bedroom floor plan. Primary Bedroom Suite with double vanity and walk in closet. Great floor plan is perfect for entertaining. This is a Must See! Welcome to your new home!
Features of 979 Natchez Trace Trace
| MLS® # | 10186604 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,625 |
| Acres | 0.90 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 979 Natchez Trace Trace |
|---|---|
| Subdivision | Captains Landing |
| City | Fuquay Varina |
| County | Harnett |
| State | NC |
| Zip Code | 27526 |
Amenities
| Utilities | Electricity Connected, Water Connected, Septic Connected |
|---|---|
| Parking | Driveway, Gravel |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Crown Molding, Double Vanity, Kitchen Island, Open Floorplan, Primary Downstairs, Walk-In Closet(s), Kitchen/Dining Room Combination, Bathtub/Shower Combination |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer Stacked, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space, Partial |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Hardwood Trees |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Harnett - Northwest Harnett Elementary |
|---|---|
| Middle | Harnett - Harnett Central Middle |
| High | Harnett - Harnett Central High |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Zoning | RA-30 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 40 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Compass -- Cary |
|---|
