About 9007 Old Cascade Drive
This 3-bedroom, 2-bathroom manufactured home sits on a generous 0.51-acre lot in Meadowbrook Estates, offering substantial land and living space in Garner. The property provides a solid foundation for homeownership with its established footprint and room to personalize. Located within an established community, this residence presents an opportunity to own real property with meaningful acreage. Whether you're seeking a practical living arrangement or looking to build equity in a home of your own, this offering delivers straightforward value and potential.
Features of 9007 Old Cascade Drive
| MLS® # | 10186399 |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,944 |
| Acres | 0.51 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Transitional |
| Status | Pending |
Community Information
| Address | 9007 Old Cascade Drive |
|---|---|
| Subdivision | Meadowbrook Estates |
| City | Garner |
| County | Wake |
| State | NC |
| Zip Code | 27529 |
Amenities
| Parking | Carport, Detached, Detached Carport, Driveway |
|---|---|
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Crown Molding, Eat-in Kitchen, Kitchen Island, Laminate Counters, Open Floorplan, Recessed Lighting |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Free-Standing Refrigerator, Microwave, Range, Refrigerator, Range Hood, Stainless Steel Appliance(s), Washer, Washer/Dryer |
| Heating | Fireplace(s), None |
| Cooling | Central Air, Ceiling Fan(s), Window Unit(s), Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Glass Doors, Living Room, Raised Hearth |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Cleared, Corner Lot |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Brick/Mortar, Raised, Crawlspace |
School Information
| Elementary | Wake - Bryan Road Elementary |
|---|---|
| Middle | Wake - East Garner Middle |
| High | Wake - South Garner High |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Relevate Real Estate Inc. |
|---|
