About 109 Dandy Flush Court
Well maintained 4bed 3 bath home with a desirable back of cul de sac location and main floor primary bedroom! LVP floors, open space, 2nd and 3rd bedrooms, and first floor laundry make up the rest of the main level. With flex space as bonus room/4th bedroom upstairs. Take a step out back to a screened in porch and fenced in backyard and plenty of trees. Adams Point neighboorhood boasts a community pool and great location for commuting to a few different hot spots like downtown Raleigh, Clayton, less than 2 hours from beach! Garner has been growing and one of the slices of the Raleigh pie that's still affordable!
Features of 109 Dandy Flush Court
| MLS® # | 10185985 |
|---|---|
| Price | $480,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,697 |
| Acres | 0.32 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 109 Dandy Flush Court |
|---|---|
| Subdivision | Adams Point |
| City | Garner |
| County | Johnston |
| State | NC |
| Zip Code | 27529 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Neighborhood |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Kitchen Island, Open Floorplan, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Free-Standing Refrigerator, Gas Range, Ice Maker, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer |
| Heating | Fireplace(s), None |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Board & Batten Siding, Vertical Siding |
| Foundation | Slab |
School Information
| Elementary | Johnston - West View Elementary |
|---|---|
| Middle | Johnston - Cleveland Middle |
| High | Johnston - West Johnston High |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Zoning | RAG |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 660 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Carolina Home Partners by eXp Realty |
|---|
