About 1201 Brookside Drive 102
END UNIT TOWNHOME STYLE CONDO! WALKING DISTANCE TO BIG CAT (prior Brookside Bodega) in between Raleigh's two highly desirable Mordecai and Oakwood neighborhoods. Custom designed layouts maximizing your lifestyle. Abundance of kitchen cabinets, built ins in the family room, designer light fixtures throughout! These homes live large! One guest bedroom down and 3 additional bedrooms on the third floor!!! Extremely well laid out home at an incredible competitive price for first phase sales!
Features of 1201 Brookside Drive 102
| MLS® # | 10185812 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,979 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Pending |
Community Information
| Address | 1201 Brookside Drive 102 |
|---|---|
| Subdivision | To Be Added |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27604 |
Amenities
| Amenities | Insurance, Maintenance, Maintenance Grounds, Management, Other, Parking |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Double Vanity, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s), Walk-In Shower, Quartz Counters, Smooth Ceilings |
|---|---|
| Heating | Gas Pack |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Construction | Brick, HardiPlank Type |
| Foundation | Slab |
School Information
| Elementary | Wake - Conn Elementary |
|---|---|
| Middle | Wake - Oberlin Middle |
| High | Wake - Needham Broughton High |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 232 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Costello Real Estate & Investm |
|---|
