About 18 Rustic Woods Court
Move In Ready!! Welcome to the Wescott, a thoughtfully designed ranch-style home in Cedar Ridge offering 3 bedrooms, 2 bathrooms, and comfortable single-level living on a spacious 0.79-acre homesite. This open and inviting floor plan features a formal dining room, a well-appointed kitchen with a large island and pantry, and a private primary suite with a retreat area and a luxurious bath featuring a large walk-in shower. Additional highlights include a separate laundry room, crawl space foundation, side-load two-car garage, and a screened porch perfect for relaxing or entertaining while enjoying the outdoors. The expansive homesite provides plenty of room to enjoy privacy, recreation, and future possibilities.
Features of 18 Rustic Woods Court
| MLS® # | 10185795 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,112 |
| Acres | 0.79 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 18 Rustic Woods Court |
|---|---|
| Subdivision | Cedar Ridge |
| City | Angier |
| County | Johnston |
| State | NC |
| Zip Code | 27501 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Heating | None |
|---|---|
| Cooling | Central Air, Zoned |
| Fireplace | No |
| Stories | One, One and One Half |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Fiberglass, Shingle |
| Construction | Board & Batten Siding, Fiber Cement, Stone, Stone Veneer, Vertical Siding |
| Foundation | Concrete Perimeter, Raised, Crawlspace |
School Information
| Elementary | Johnston - McGees Crossroads Elementary |
|---|---|
| Middle | Johnston - McGees Crossroads Middle |
| High | Johnston - West Johnston High |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Eastwood Construction LLC |
|---|
