About 51 Bluebell Street
To be built. Welcome to the Hudson plan at Signature Homes at Brookshire by Ryan Homes. There is still time to select design options that fit your style. This two-story single-family home features an open concept first floor with a guest suite and dedicated home office. Upstairs includes 4 spacious bedrooms and laundry room. This home features white cabinets, stainless steel appliances, granite countertops and spacious kitchen island. Enjoy beautiful homesites in a serene, wooded community in a premier West Sanford location. Just off of Highway 421 and 501, making weekday commutes and weekend adventures a breeze.
Features of 51 Bluebell Street
| MLS® # | 10185693 |
|---|---|
| Price | $372,985 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,718 |
| Acres | 0.27 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 51 Bluebell Street |
|---|---|
| Subdivision | Brookshire |
| City | Sanford |
| County | Lee |
| State | NC |
| Zip Code | 27330 |
Amenities
| Amenities | Management |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Driveway, Garage Faces Front |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Kitchen Island, Pantry, Recessed Lighting, Smart Thermostat, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Electric Water Heater, Microwave, Stainless Steel Appliance(s) |
| Heating | Electric, Zoned |
| Cooling | Central Air, Dual |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Lee - Benjamin T Bullock Elementary School |
|---|---|
| Middle | Lee - West Lee Middle School |
| High | Lee - Lee County High School |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 82.5 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Esteem Properties |
|---|
