About 2008 Ballston Place
Move-in ready three-bedroom, two-bathroom home in the Amber Ridge neighbourhood. This home features an inviting open floorplan, creating a seamless and airy flow throughout the main living spaces. The updated kitchen serves as a stylish and highly functional focal point, boasting beautiful solid surface countertops and modern stainless steel appliances. For your comfort and convenience, the primary bedroom includes a dedicated en-suite bathroom. Ideally located in a corner between I-87 and Wendell Falls Parkway, the property also offers additional access via Smithfield Road. This prime positioning ensures an easy and efficient commute to local destinations. Schedule your private showing today!
Features of 2008 Ballston Place
| MLS® # | 10185484 |
|---|---|
| Price | $264,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,074 |
| Acres | 0.17 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 2008 Ballston Place |
|---|---|
| Subdivision | Amber Ridge |
| City | Knightdale |
| County | Wake |
| State | NC |
| Zip Code | 27545 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Electricity Connected |
| Parking | Parking Pad |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Stone Counters, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Microwave, Range |
| Heating | Central, None |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Private |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Raised |
School Information
| Elementary | Wake - Knightdale Elementary |
|---|---|
| Middle | Wake - Neuse River Middle |
| High | Wake - Knightdale High |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Zoning | CU-R- |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 188 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Entera Realty LLC |
|---|
