About 2903 Mitchell Wood Drive
The interior and exterior of the house are both in excellent condition. The roof was replaced the previous year. The wooden planks on the deck have been inspected and the damaged/worn parts have been replaced and painted. Crown molding throughout the house. Interior of the house has been repainted. Kitchen appliances remain, including electric stove, double-door refrigerator, dish washer, and built-in microwave, along with the washer and dryer. Gas logs will remain as well. Great neighborhood in quiet subdivision outside the city limits in an excellent school district.
Features of 2903 Mitchell Wood Drive
| MLS® # | 10185080 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 100 |
| Acres | 0.91 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2903 Mitchell Wood Drive |
|---|---|
| Subdivision | To Be Added |
| City | Browns Summit |
| County | Guilford |
| State | NC |
| Zip Code | 27214 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Propane, Septic Available |
|---|---|
| Parking | Concrete, Driveway, Garage Faces Front, Garage, Garage Door Opener, Paved |
| # of Garages | 2 |
| View | Neighborhood |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Walk-In Closet(s), Kitchen/Dining Room Combination, Living/Dining Room Combination, Bathtub/Shower Combination, Smooth Ceilings |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Free-Standing Refrigerator, Microwave, Plumbed For Ice Maker, Range Hood, Washer, Water Heater, Water Softener, Water Softener Owned |
| Heating | Electric, Fireplace(s), Heat Pump, Propane |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Glass Doors, Gas Log, Living Room, Propane |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Fire Pit, Smart Lock(s), Storage, Fenced Yard |
|---|---|
| Lot Description | Cleared, Few Trees, Front Yard, Landscaped, Level, Subdivided |
| Windows | Double Pane Windows, Screens |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Brick/Mortar, Crawlspace |
School Information
| Elementary | Guilford - Northern Guilford Elementary School |
|---|---|
| Middle | Guilford County Schools |
| High | Guilford - Northern Guilford High School |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Zoning | RS-30 |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | PICKETT & BAUGH REALTY, INC. |
|---|
