About 3622 Flare Street
"Welcome to the Crestwind, a thoughtfully designed 3-story townhome in Knightdale's exciting new Mailman Post community. Offering approximately 1,900 square feet, this flexible floorplan features up to 3 bedrooms, 3.5 baths, and a 2-car garage. The open-concept main living level is ideal for entertaining, showcasing a spacious gathering room, oversized kitchen island, abundant storage, and a large deck perfect for indoor-outdoor living. A versatile lower-level flex space can serve as a guest suite, home office, media room, or additional bedroom. The private owner's retreat features a spacious walk-in closet and elegant bath. Residents enjoy resort-style amenities including a pool, clubhouse with fitness area, pickleball courts, walking trails, pocket parks, playgrounds, dog park, and more. Conveniently located just minutes from Treelight Square, Knightdale Station Park, Downtown Raleigh, I-540, US-64, and I-87.
Features of 3622 Flare Street
| MLS® # | 10184533 |
|---|---|
| Price | $338,690 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,900 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3622 Flare Street |
|---|---|
| Subdivision | Mailman Post East |
| City | Knightdale |
| County | Wake |
| State | NC |
| Zip Code | 27545 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Other, Playground, Pool |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Water Available, Water Connected |
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Lighted, Parking Pad |
| # of Garages | 2 |
| View | Pond, Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Recessed Lighting, Smart Thermostat, Soaking Tub, Walk-In Closet(s), Butler's Pantry, Shower Only, Walk-In Shower |
|---|---|
| Appliances | Built-In Gas Oven, Built-In Gas Range, Cooktop, Disposal, Dishwasher, Exhaust Fan, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Oven, Plumbed For Ice Maker, Range, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Water Heater, Wall Oven |
| Heating | Zoned |
| Cooling | Dual, Gas, Zoned |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Garden, Playground, Smart Camera(s)/Recording |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Corner Lot, Interior Lot |
| Roof | Shingle |
| Construction | Fiber Cement, HardiPlank Type |
| Foundation | Raised, Slab |
School Information
| Elementary | Wake - Knightdale Elementary |
|---|---|
| Middle | Wake - Neuse River Middle |
| High | Wake - Knightdale High |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Pulte Home Company LLC |
|---|
