About 904 Cannonade Drive
Welcome to this charming two-story home located in the desirable Brighttwood Farm Subdivision! This well-maintained home features three spacious bedrooms, two full bathrooms, and a convenient half bath. The open-concept floor plan offers a large kitchen that flows seamlessly into the inviting living room, creating the perfect space for entertaining family and friends. The spacious primary suite provides a relaxing retreat with a private en-suite bath. Step outside to enjoy the fenced backyard, complete with a patio and deck—ideal for outdoor dining, grilling, or simply unwinding. A wired storage building is included. A two-car garage offers ample parking and storage. Conveniently located near shopping, dining, and schools, this beautiful home combines comfort, style, and functionality. Don't miss your opportunity to make it yours!
Features of 904 Cannonade Drive
| MLS® # | 10183430 |
|---|---|
| Price | $306,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,891 |
| Acres | 0.15 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 904 Cannonade Drive |
|---|---|
| Subdivision | Brightwood Farm |
| City | Whitsett |
| County | Guilford |
| State | NC |
| Zip Code | 27377 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Paved |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Kitchen Island, Pantry, Living/Dining Room Combination |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Guilford - Sedalia Elementary School |
|---|---|
| Middle | Guilford - Eastern Guilford Middle School |
| High | Guilford - Eastern Guilford High School |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 84 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Re/MaxDiamond Realty |
|---|
