About 2340 Stevens Pass Station
Quick Move In. Welcome to the Tempo Plan at Townes at the Station by Ryan Homes in Apex, NC. This completed 3-story East facing townhome is a must see with a lower-level bedroom, a spacious second floor living area complete with popular finishes, and 3rd floor which houses three spacious bedrooms. This home comes complete with all appliances included, quartz countertops, LVP flooring throughout the main living area, tiled primary shower, and stunning linen white cabinets. Located in a highly sought-after area, Townes at the Station is just minutes from Sweetwater Town Center, Wake Med Cary, downtown Apex, and Research Triangle Park (RTP), providing unbeatable convenience for work, healthcare, and entertainment. Start your homeownership journey today.
Features of 2340 Stevens Pass Station
| MLS® # | 10182721 |
|---|---|
| Price | $448,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,340 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman, Traditional |
| Status | Pending |
Community Information
| Address | 2340 Stevens Pass Station |
|---|---|
| Subdivision | The Townes at the Station |
| City | Apex |
| County | Wake |
| State | NC |
| Zip Code | 27502 |
Amenities
| Amenities | Management, Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Heating | None |
|---|---|
| Cooling | Central Air, Dual |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Tri-Level |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Fiber Cement |
| Foundation | Slab |
School Information
| Elementary | Wake - Apex Friendship Elementary |
|---|---|
| Middle | Wake - Apex Friendship Middle |
| High | Wake - Apex Friendship High |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Esteem Properties |
|---|
