About 1121 S Cokesbury Road
A diamond in the rough. The owner is still working on the house and price will reflect renovations. Driveway wraps around the house for privacy and detached garage. Deck on side of house has ramp. House is on county water but still has a working well on the property. A country setting that is still not too far from Kerr Lake, Lake Gaston, Henderson and Louisburg.
Features of 1121 S Cokesbury Road
| MLS® # | 10182124 |
|---|---|
| Price | $249,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 812 |
| Acres | 1.22 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod, Ranch |
| Status | Active |
Community Information
| Address | 1121 S Cokesbury Road |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Henderson |
| County | Vance |
| State | NC |
| Zip Code | 27537 |
Amenities
| Utilities | Electricity Connected, Propane, Septic Connected |
|---|---|
| Parking | Detached, Garage, Gravel |
| # of Garages | 2 |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), His and Hers Closets |
|---|---|
| Appliances | Electric Water Heater, Free-Standing Refrigerator, Refrigerator, Range Hood, Water Heater |
| Heating | Forced Air, Gas Pack |
| Cooling | Central Air, Ceiling Fan(s), Electric, Gas Pack |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Stories | One, Two |
| Has Basement | No |
Exterior
| Windows | Double Pane Windows, Storm Window(s) |
|---|---|
| Roof | Asbestos Shingle, Shingle, Architectural Shingle |
| Construction | Clapboard |
| Foundation | Concrete Perimeter, Crawlspace |
School Information
| Elementary | Vance - Aycock Elementary School |
|---|---|
| Middle | Vance - Vance County Middle School |
| High | Vance - Vance County High School |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ALF Properties, LLC |
|---|
