About 1402 Trio Run
Welcome home to this well-maintained 3-bedroom, 2.5-bath home offering 1,534 square feet of living space on a 0.20-acre lot in Siler City, NC. The inviting exterior features attractive landscaping, a welcoming covered front porch, and a one-car garage that adds both curb appeal and convenience. New Interior Paint and Carpet/Flooring! Inside, you'll find a functional floor plan designed for everyday living, with spacious bedrooms, 2.5 bathrooms, and plenty of natural light throughout. The kitchen and living areas provide a comfortable space for relaxing or entertaining, while the primary suite offers a private retreat. Step outside to enjoy the manageable backyard
Features of 1402 Trio Run
| MLS® # | 10181415 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,534 |
| Acres | 0.20 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 1402 Trio Run |
|---|---|
| Subdivision | Harmony Hills |
| City | Siler City |
| County | Chatham |
| State | NC |
| Zip Code | 27344 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator |
| Heating | Heat Pump, None |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Back Yard, Cul-De-Sac |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Chatham - Siler City Elementary |
|---|---|
| Middle | Chatham - Chatham Middle |
| High | Chatham - Jordan Matthews High |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 41.31 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Harris Realty & Auction |
|---|
