About 1544 Catch Fly Lane
$5000 CONCESSION OFFERED TO BUYERS - USE IT TO PAY DOWN YOUR RATE AND REDUCE YOUR MONTHLY MORTGAGE PAYMENT. Welcome to 1544 Catch Fly Lane! With a Craftsman styled exterior, this townhome offers a modern take on split level living. A bright foyer leads up an open concept kitchen / living room space that is flooded with natural light by a wall of windows, including sliders that lead to the 13x10 elevated deck with expansive sky views. The kitchen has a ton of counterspace and the cabinets and pantry offer plenty of space to store food and your Ninja with all it's accessories. Also on this level is the laundry room, with a door! as well as the primary bedroom that is flooded with natural light. The en-suite bathroom is spacious and the spirit of spaciousness is carried over to the 13x5 WIC, again brightened with natural light. The two lower level bedrooms share a double vanity bathroom and the cozy family room. Two car garage. Community Pool. Mailbox kiosk. Acres of wooded HOA space to explore. Minutes to Southpoint Mall and Perkins Orchard. Don't know Perkins Orchard? Check it out. Makes this location even better!
Features of 1544 Catch Fly Lane
| MLS® # | 10181107 |
|---|---|
| Price | $439,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,359 |
| Acres | 0.09 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman, Transitional |
| Status | Pending |
Community Information
| Address | 1544 Catch Fly Lane |
|---|---|
| Subdivision | Meadows at Southpoint |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27713 |
Amenities
| Amenities | Landscaping, Maintenance Grounds, Pool |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Granite Counters, Kitchen Island, Pantry, Recessed Lighting, Tray Ceiling(s), Walk-In Closet(s), Living/Dining Room Combination, Smooth Ceilings |
|---|---|
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave, Washer |
| Heating | None |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | HardiPlank Type, Stone Veneer |
| Foundation | Slab |
School Information
| Elementary | Durham - Parkwood Elementary |
|---|---|
| Middle | Durham - Lowes Grove Middle |
| High | Durham - Hillside High |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Zoning | PDR |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 209 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Turner Realty |
|---|
