About 1404 Poplar Ridge Road
This move-in-ready 3-bedroom, 2.5-bath home in Fuquay Varina has been thoughtfully refreshed with fresh carpet throughout offering a clean, updated feel and a comfortable, functional layout suited to a variety of lifestyles, and strong curb appeal in one of the Triangle's most sought-after and fastest-growing communities known for its small-town charm, convenient access to major corridors, and proximity to quality schools, dining, and everyday amenities making this a practical, affordable, and genuinely move-in-ready opportunity for first-time buyers, investors, or anyone seeking a low-maintenance home with the essentials already done.
Features of 1404 Poplar Ridge Road
| MLS® # | 10179122 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,446 |
| Acres | 0.18 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1404 Poplar Ridge Road |
|---|---|
| Subdivision | Sandy Springs |
| City | Fuquay Varina |
| County | Wake |
| State | NC |
| Zip Code | 27526 |
Amenities
| Parking | Driveway, Garage |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave |
| Heating | None |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Yard |
| Roof | Composition |
| Construction | Aluminum Siding |
| Foundation | Crawlspace |
School Information
| Elementary | Wake - Lincoln Heights Elementary |
|---|---|
| Middle | Wake - Holly Grove Middle School |
| High | Wake - Fuquay Varina High |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 55 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Offerpad Brokerage LLC |
|---|
