About 821 Fireship Road
Ready in Dec! Welcome home to the popular Bella floor plan, where timeless style meets everyday functionality. This thoughtfully designed home offers 4 bedrooms, 3.5 baths, and an open-concept layout filled with natural light. The heart of the home is the stunning gourmet kitchen, featuring an abundance of white soft-close cabinetry, quartz countertops, designer backsplash, and a premium Whirlpool stainless steel appliance package with a gas cooktop, designer hood, built-in microwave, and wall oven—perfect for entertaining or everyday living. Enjoy exceptional storage throughout, including a convenient drop zone off the garage. Upstairs, the spacious primary suite offers a private walk-out balcony, creating the perfect retreat to enjoy your morning coffee or unwind in the evening. Bedroom 2 features dual closets with direct access to the secondary bath, while Bedroom 4 includes its own private en-suite, ideal for guests or multigenerational living. A centrally located second-floor laundry room comes complete with a washer and dryer for added convenience. Additional highlights include a 2-car rear-load garage, tankless water heater, and quality finishes throughout. Currently under construction with an anticipated January completion, this is your opportunity to own a beautifully appointed new home in the desirable Atwater Station community, conveniently located between Fuquay-Varina and Holly Springs with easy access to Cary, Apex, and beyond.
Features of 821 Fireship Road
| MLS® # | 10178984 |
|---|---|
| Price | $529,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,473 |
| Acres | 0.07 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 821 Fireship Road |
|---|---|
| Subdivision | Atwater |
| City | Fuquay Varina |
| County | Wake |
| State | NC |
| Zip Code | 27526 |
Amenities
| Amenities | Cabana, Dog Park, Jogging Path, Park, Playground, Pool, Trail(s) |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Open Floorplan, Pantry, Smart Thermostat, Storage, Tray Ceiling(s), Walk-In Closet(s), Second Primary Bedroom, Separate Shower, Water Closet, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Dishwasher, Gas Cooktop, Microwave, Oven, Range Hood, Tankless Water Heater, Washer/Dryer |
| Heating | None |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Covered Courtyard |
|---|---|
| Windows | Double Pane Windows, Screens |
| Roof | Architectural Shingle |
| Construction | HardiPlank Type |
| Foundation | Slab |
School Information
| Elementary | Wake - Herbert Akins Road Elementary |
|---|---|
| Middle | Wake - Herbert Akins Road Middle |
| High | Wake - Fuquay Varina High |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Zoning | NMU |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 60 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Baker Residential |
|---|
