About 864 Cassa Clubhouse Way
Knightdale's new Stoneriver community featuring a gorgeous clubhouse with a saltwater pool, lounge areas, fitness center, walking trails, and a playground. This beautiful community backs to the Neuse River basin offering serene views of mature woods. Welcome to the Mayflower by Lennar. The Mayflower offers a study, a casual dining area, and a loft. This new two-story home has a gracious design with a first floor dedicated to shared living and entertaining. Showcasing an open layout shared by the kitchen with a center island and a spacious Great Room, as well as a formal dining room and a screen porch and patio to extend outdoors. The gourmet kitchen features 42'' cabinets, quartz countertops, tile backsplash, and stainless-steel appliances. On the same level is a secluded study and a bedroom ideal for guests. Upstairs are two secondary bedrooms, a versatile loft and the private owner's suite with an attached bathroom and walk-in closet. Excellent location with access to everything Raleigh has to offer - Major shopping, entertainment, recreation, restaurants, health care, and schools. Photos are for illustration only and not of actual home.
Features of 864 Cassa Clubhouse Way
| MLS® # | 10172194 |
|---|---|
| Price | $487,355 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,472 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Pending |
Community Information
| Address | 864 Cassa Clubhouse Way |
|---|---|
| Subdivision | Stoneriver |
| City | Knightdale |
| County | Wake |
| State | NC |
| Zip Code | 27545 |
Amenities
| Amenities | Clubhouse, Cable TV, Fitness Center, Playground, Pool, Trail(s) |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Attached, Concrete, Garage Faces Front, Garage, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Double Vanity, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Walk-In Shower, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Convection Oven, Disposal, Dishwasher, Electric Water Heater, Gas Cooktop, Microwave, Range Hood, Vented Exhaust Fan, Wall Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cleared, Landscaped |
| Windows | Double Pane Windows, Screens, Tinted Windows |
| Roof | Architectural Shingle |
| Construction | Fiber Cement, HardiPlank Type, Stone Veneer, Low VOC Paint/Sealant/Varnish |
| Foundation | Slab |
School Information
| Elementary | Wake - Hodge Road Elementary |
|---|---|
| Middle | Wake - Neuse River Middle |
| High | Wake - Knightdale High |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 94 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Lennar Carolinas LLC |
|---|
