About 829 Lunar Light Drive
Homes by Dickerson has just begun construction on the thoughtfully designed Burlington Plan with the Modern Farmhouse Elevation. The Burlington offers the perfect blend of comfort, functionality, and outdoor living. A standout feature of this home is the expansive screened porch with a vaulted ceiling. Providing a peaceful outdoor retreat where you can enjoy fresh air and the gorgeous backdrop of private wooded community open space behind this home. The first floor features a private study, ideal for working from home, along with an open-concept living area that seamlessly connects the kitchen, dining, and family spaces, creating the perfect setting for everyday living and entertaining. Upstairs you will find a spacious loft that offers flexible living space. The primary suite provides a private sanctuary, complimented by two well-appointed secondary bedrooms. Don't miss the opportunity to personalize your new home while construction is underway - contact the listing agent to find out what changes can still be made to this home. With Homes by Dickerson, your home is built with quality craftsmanship, thoughtful design, and exceptional lifestyle in mind! Enjoy all the incredible amenities of Wendell Falls which include two pools, a 24-hour fitness center, over 10 miles of trails, several parks, and playgrounds. Super convenient quick drive to Treelight Square with Publix, boutique shops, services, and dining options that will please everyone. You are going to LOVE it here!
Features of 829 Lunar Light Drive
| MLS® # | 10171270 |
|---|---|
| Price | $639,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,661 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 829 Lunar Light Drive |
|---|---|
| Subdivision | Wendell Falls |
| City | Wendell |
| County | Wake |
| State | NC |
| Zip Code | 27591 |
Amenities
| Amenities | Clubhouse, Dog Park, Exercise Course, Fitness Center, Jogging Path, Meeting Room, Park, Picnic Area, Playground, Pool, Pond Year Round, Recreation Facilities, Stream Year Round, Trail(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 4 |
| Parking | Garage Faces Front, Garage, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Eat-in Kitchen, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Recessed Lighting, Storage, Walk-In Closet(s), WaterSense Fixture(s), Separate Shower, Bathtub/Shower Combination, Walk-In Shower, Water Closet, Smooth Ceilings |
|---|---|
| Appliances | Convection Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Gas Range, Microwave, Plumbed For Ice Maker, ENERGY STAR Qualified Water Heater, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Forced Air, Natural Gas, None |
| Cooling | Attic Fan, Central Air, Ceiling Fan(s), Electric, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Private |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows |
| Roof | Shingle |
| Construction | Brick, Fiber Cement, Foam Insulation, HardiPlank Type, Radiant Barrier, Spray Foam Insulation |
| Foundation | Brick/Mortar, Crawlspace |
School Information
| Elementary | Wake - Lake Myra Elementary |
|---|---|
| Middle | Wake - Wendell Middle |
| High | Wake - East Wake High School |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Zoning | PUD-1 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Homes by Dickerson Real Estate |
|---|
