About 7376 Huckleberry Drive
Put this one under contract today and customize it! Just a short commute to Raleigh & RTP. Custom craftsmanship throughout every detail! Open living, custom cabinets & trim, upgraded appliances, large kitchen island, quartz counters, tile backsplash, under cabinet lighting, mud room with drop zone, 1st floor master suite with walk-in tile shower, garden tub, double vanities, & large walk-in closet. Finished bonus! 2 car garage, screened back porch, & more! County taxes only!
Features of 7376 Huckleberry Drive
| MLS® # | 10171067 |
|---|---|
| Price | $439,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,190 |
| Acres | 0.71 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7376 Huckleberry Drive |
|---|---|
| Subdivision | Pinewoods Farm |
| City | Spring Hope |
| County | Nash |
| State | NC |
| Zip Code | 27882 |
Amenities
| Utilities | Electricity Connected, Underground Utilities, Septic Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached, Concrete, Driveway, Garage Faces Side, Garage, Garage Door Opener, Parking Pad |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Primary Downstairs, Recessed Lighting, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), Kitchen/Dining Room Combination, Bathtub/Shower Combination, Walk-In Shower, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Electric Range, Electric Water Heater, Microwave, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Heating | Heat Pump |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | One and One Half |
| Has Basement | No |
Exterior
| Windows | Low-Emissivity Windows |
|---|---|
| Roof | Architectural Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Brick/Mortar, Pillar/Post/Pier |
School Information
| Elementary | Nash - Spring Hope Elementary |
|---|---|
| Middle | Nash - Southern Nash Middle |
| High | Nash - Southern Nash High |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 240 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Four Seasons Sales |
|---|
