About 4016 Emerald Green Road
Great Location & Great Lot...Luxury Townhome End Unit at End of Cul de sac w/ Finished Garage. Offering a Gallery of Designer Upgrades. From Stunning Flooring on Main from Front to Back Door to Include a most Impressive Chef's Kitchen w/ Stacked Cabinets. Waterfall Quartz Island Countertops, Gas Stove SS Appliances. Linear Fireplace w/ Ebony Shiplap & TV Connection & Custom Blinds Throughout ! Primary Suite w/ Balcony for Stunning Views. Rain head Shower, Upgraded Shower with Bench & Glass Door. Two Additional Bedroom Suites and TWO Lofts. So, LOTS of FLEX Space. Large Walk in Attic. UPGRADES GALORE ! Common Area with Picnic Table, Benches and Grassy Field. Convenient Location Location Location ! Minutes to Lenovo Center, Crabtree, UNC/Rex Hospital, I40 and Glenwood Avenue to Downtown Raleigh.
Features of 4016 Emerald Green Road
| MLS® # | 10170924 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,038 |
| Acres | 0.06 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Farmhouse |
| Status | Pending |
Community Information
| Address | 4016 Emerald Green Road |
|---|---|
| Subdivision | The Parc at Edwards Mill |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27612 |
Amenities
| Amenities | Insurance, Landscaping, Maintenance Grounds, Management |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Additional Parking, Attached, Concrete, Driveway, Garage Faces Front, Garage Door Opener, Kitchen Level |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Eat-in Kitchen, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Recessed Lighting, Storage, Walk-In Closet(s), Living/Dining Room Combination, Shower Only, Separate Shower, Bathtub/Shower Combination, Walk-In Shower, Water Closet, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Built-In Gas Range, Disposal, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Oven, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Tri-Level |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped |
| Windows | Blinds, Double Pane Windows, Insulated Windows |
| Roof | Architectural Shingle |
| Construction | Brick, Fiber Cement |
| Foundation | Slab |
School Information
| Elementary | Wake - Stough Elementary |
|---|---|
| Middle | Wake - Oberlin Middle |
| High | Wake - Needham Broughton High |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 190 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Long & Foster Real Estate INC/North Raleigh |
|---|
