About 2802 Camfield Place
Stunning culdesac home with a backyard oasis! This home sits on .93 acres in the heart of Garner. Just around the corner from Lake Benson, White Lake Park and the YMCA. The first floor boasts a large family room, huge eat-in kitchen and formal dining room that can be used as a private office. The second floor has four bedrooms, two full baths and a bonus room. Both bathrooms on this floor have been completely updated with the primary bathroom has a large zero entry shower. The third floor has an additional bedroom (5th) or theater room, full bath and another office, plus tons of storage! Don't miss the two-car garage and large parking area with RV septic hookup & power. The backyard is a stunner with a screened porch overlooking an in ground salt water pool, palm trees, tons of custom lighting, multiple decks, a pergola, fire pit, fenced garden area, wired workshop, and tons of room for fun all inside a privacy fence. This home has been set up for someone who likes to entertain or someone that wants to live the resort life every day!
Features of 2802 Camfield Place
| MLS® # | 10170326 |
|---|---|
| Price | $700,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,518 |
| Acres | 0.93 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Transitional |
| Status | Active |
Community Information
| Address | 2802 Camfield Place |
|---|---|
| Subdivision | Dunhaven |
| City | Garner |
| County | Wake |
| State | NC |
| Zip Code | 27529 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Attached, Driveway, Garage, Paved, RV Access/Parking |
| # of Garages | 2 |
| View | Trees/Woods |
| Has Pool | No |
| Pool | Cabana, Diving Board, Fenced, In Ground, Outdoor Pool, Private, Salt Water |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, Pantry, Recessed Lighting, Stone Counters, Walk-In Closet(s), Wired for Sound, Bathtub/Shower Combination, Walk-In Shower, Smooth Ceilings |
|---|---|
| Appliances | Cooktop, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Free-Standing Electric Range, Free-Standing Refrigerator, Free-Standing Range, Ice Maker, Microwave, Range, Refrigerator, Range Hood, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Fire Pit, Gas, Gas Log, Living Room |
| # of Stories | 3 |
| Stories | Three Or More, Two |
| Has Basement | No |
Exterior
| Exterior Features | Fire Pit, Garden, Private Yard, Rain Gutters, Smart Camera(s)/Recording, Storage, Fenced Yard |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Garden, Hardwood Trees |
| Roof | Shingle |
| Construction | Cedar, Vinyl Siding |
| Foundation | Pillar/Post/Pier, Raised |
School Information
| Elementary | Wake - Vandora Springs Elementary |
|---|---|
| Middle | Wake - North Garner Middle |
| High | Wake - Garner High |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Zoning | R2 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Key Team, Inc. |
|---|
