About 68 Mistflower Drive
''Wild Dunes'' Luxury Vinyl Plank Flooring on Entire 1st Floor! Large Kitchen: features 10' Island, Custom Cabinets, ''Lagoon'' Quartz Countertops, SS Appliances incl. Gas Range & Pantry! Great Room: Open Concept w/Abundant Natural Light, Perfect Wall Space for Furniture! Spacious Primary Suite w/ Huge Walk in Closet! Primary Bath: 5' Shower, Accent Flooring, Custom Cabinets, Double Vanity w/Quartz Top & Linen Closet! Generously Sized Secondary Bedrooms with Privacy! Open Bonus Area is Perfect for a Play Area or Media Space! 12 x 10 Patio! Walking Distance to the Amazing Swimming Pool and Clubhouse!
Features of 68 Mistflower Drive
| MLS® # | 10169809 |
|---|---|
| Price | $361,714 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,310 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Pending |
Community Information
| Address | 68 Mistflower Drive |
|---|---|
| Subdivision | Winston Ridge |
| City | Youngsville |
| County | Franklin |
| State | NC |
| Zip Code | 27596 |
Amenities
| Amenities | Clubhouse, Management, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 4 |
| Parking | Attached, Concrete, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
| Pool | Association, Community |
Interior
| Interior Features | Breakfast Bar, Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Data, Separate Shower, Walk-In Shower, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped |
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Screens |
| Roof | Shingle |
| Construction | Batts Insulation, Blown-In Insulation, Vinyl Siding, Low VOC Paint/Sealant/Varnish |
| Foundation | Slab |
School Information
| Elementary | Franklin - Long Mill Elementary |
|---|---|
| Middle | Franklin - Cedar Creek Middle |
| High | Franklin - Franklinton High |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Coldwell Banker HPW |
|---|
