About 237 Dona Drive
Chatham European B - Home is under construction. Updated list price includes structural and design options.
Features of 237 Dona Drive
| MLS® # | 10169096 |
|---|---|
| Price | $550,880 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,680 |
| Acres | 0.47 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 237 Dona Drive |
|---|---|
| Subdivision | Tysons Trail Estates |
| City | Carthage |
| County | Moore |
| State | NC |
| Zip Code | 28327 |
Amenities
| Amenities | Management |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Direct Access, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Bathtub/Shower Combination, Walk-In Shower, Quartz Counters |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Electric Water Heater, Gas Cooktop, Microwave |
| Heating | Electric, Fireplace(s), Forced Air, None |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Stone Veneer, Vinyl Siding |
| Foundation | Crawlspace |
School Information
| Elementary | Moore County Schools |
|---|---|
| Middle | Moore County Schools |
| High | Moore County Schools |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 60 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | HHHUNT HOMES RALEIGH DURHAM LLC |
|---|
